Additional information
Weight | 4 lbs |
---|---|
Dimensions | 66 H x 13 W x 13 D |
Gallon Rating | 100,000 GAL |
Flow Rate | 25 GPM |
Maintenance Cycle | 12 – 24 Months |
Maintenance Cost | $600.00 |
;
$3,700.00
Adding a softener to your WH-5 water filtration unit means you can remove the hard buildup of minerals in your water without stripping it of the beneficial properties of water that are healthy for your body and skin. Our softeners use a brine tank to flush small amounts of salt through your unit to cleanse your home’s water.
Weight | 4 lbs |
---|---|
Dimensions | 66 H x 13 W x 13 D |
Gallon Rating | 100,000 GAL |
Flow Rate | 25 GPM |
Maintenance Cycle | 12 – 24 Months |
Maintenance Cost | $600.00 |
You must be logged in to post a review.
Reviews
There are no reviews yet.